Used to get a contact
Name | Type | Required / Optional | Description | Restrictions |
---|---|---|---|---|
fields | String | Optional | Select fields to include in the response, comma separated list of field names. Requesting only the needed fields improves response time, especially when omitting relation fields. Identifying field(s) are always included. |
|
Name | Type | Required / Optional | Description |
---|---|---|---|
customer | String | Required | The customer handle |
handle | String | Required | The contact handle |
brand | String | Required | The brand |
organization | String | Optional | The name of the organization |
name | String | Required | The name of the person |
addressLine | List <String> | Required | The address lines |
postalCode | String | Required | Postal code |
city | String | Required | The city |
state | String | Optional | The state |
country | String | Required | The ISO 3166-1 alpha2 country code |
String | Required | The email address | |
voice | String | Required | The voice telephone number |
fax | String | Optional | The fax telephone number |
registries | List <String> | Optional | List of registries the contact exists at |
properties | Map <String, Map <String, String>> | Optional | Contact registry properties, nested map of registry and the contact properties for that registry |
createdDate | Timestamp | Required | The date the contact was created |
updatedDate | Timestamp | Optional | The date the contact was last updated |
validations | List < validations > | Optional | Categories the contact has validated |
Name | Type | Required / Optional | Description |
---|---|---|---|
validatedOn | Timestamp | Required | The date the contact has validated this category |
version | Integer | Required | The version of the category terms the contact has validated |
category | Enum | Optional |
The validation category
Possible values:
|
Generic errors can be expected.
GET /v2/customers/customer/contacts/handle